• FD 530-22 Rubber Air Spring
  • FD 530-22 Rubber Air Spring
  • FD 530-22 Rubber Air Spring
  • FD 530-22 Rubber Air Spring
FD 530-22 Rubber Air Spring

FD 530-22 Rubber Air Spring

Product Details:

Place of Origin: China
Brand Name: AIRSUSTECH
Model Number: 2B530-22

Payment & Shipping Terms:

Minimum Order Quantity: 3 pieces
Packaging Details: Strong Carton Box or as Customers Requirement
Delivery Time: 3-8 Working Days
Payment Terms: T/T, Western Union,Paypal or Others
Supply Ability: 1000pcs/week
Get Best Price Contact Now

Detail Information

Certification: ISO/TS16949, ISO9001 N.W.: 7.0 Kg
Warranty: One Year Pressure Ability: 0.2-0.8 M PA
Stroke: 259 Mm Trademark: AIRSUSTECH Or Neutral
Transport Package: Carton Specification: 33*33*22 Cm
Origin: Guangzhou, China HS Code: 8708809000
Port: Huangpu, China Material: Rubber And Iron
Car Make: Hendrickson Position: Front And Rear
OEM: Yes Type: Shock Absorber
High Light:

FD 530-22 Rubber Air Spring

,

W01-358-7146 Rubber Air Spring

,

4 NPT Firestone Air Bags

Product Description

Rubber Air Spring FD 530-22 CI 1/4 NPT Firestone W01-358-7146 For Large Vibration Isolation

 

AIRSUSTECH 2B530-22 Cross OEM

 

Manufacturer Parts NO:AIRSUSTECH 2B530-22

ContiTech Parts NO:FD 530-22 CI 1/4 NPT

ContiTech Parts NO::FD530-22 CI 1/4 NPT

Goodyear Parts NO.:2B14-350 ;
Goodyear Parts NO.:2B14 350;
Goodyear Parts NO.:2B14350

Goodyear Parts NO.: 2B14-354;
Goodyear Parts NO.:2B14 354;
Goodyear Parts NO.:2B14354

Goodyear Bellow NO.578923353
GoodyearFlexible members No.: 578-92-3-353
Firestone Parts NO.:W01-358-7146

Firestone Parts NO.::W01 358 7146

Firestone Parts NO.::W013587146

Goodyear Airlines: 2B14-350
Vol-vo truck/White/Car: 35203-0005
Vol-vo truck/White/Car: 35203-3204
Navistar / IHC: 554796C1
Mike: 57QL239
UCF / Impex: AB-2B14-354
Dallas Spring: AS7145
Midland / Haldex: CS214354
Euclid / Meritor Aftermarket: E-FS7146
ContiTech: FD530-22374
Euclid / Meritor Aftermarket: FS7146
BWP: M-3505
Hendrickson auxiliary equipment: S-13038
Reedwell: S4540C
Leland: SC2016

Flexible members: 578-92-3-353
piston:
Piston type:-
Goodyear Trim: 2B14354
Crossover
Triangle spring: 4374
Firestone: 7146
Kangdi Technology: 64548
Reedwell: 1003587145C
batco: 10-97145

 


AIRSUSTECH 2B530-22 Product parameters

 

Nut / Blind Nut

Top Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC

Screw Center Distance of Top Cover Plate : 159 mm

Bottom Cover Plate Screw (Nut) Tooth : 4 pcs X 3/8-16UNC

Screw Center Distance of Bottom Cover Plate : 159 mm

 

 Gas Hole / Air inlet / Air Fitting

Gas Hole / Air inlet : 1/4NPT

Center Distance Between Nut and Air inlet: 79.5 mm

 

 Cover Plate

Top Cover Plate Diameter (Width): 289 mm

Bottom Cover Plate Diameter (Width): 289 mm

 

Rubber Bellows

Rubber Bellows MAX Diameter : 406 mm

Compressed Height: 104 mm / 4.1 inches

Maximum Height: 391 mm

Working Stroke : 287mm

 

 Bumper block / Buffer block

With Bumper Block

 

 Girdle Hoop / Girdle Ring

With Girdle Hoop :One Pieces of Girdle Hoop

 

 

AIRSUSTECH 2B530-22 Size:

 

Roof hole/stud: 5
Base plate hole/stud: 4
Top plate diameter: 11.3
Base plate diameter: 11.3
Collapse height: 3.5

 


FD 530-22 Rubber Air Spring 0FD 530-22 Rubber Air Spring 1FD 530-22 Rubber Air Spring 2



 

57892235200000 57892235200000 20094640 Y 2B14-352 2B14-352
57892235200004 2B14-352 20116530 N 2B14-352 2B14-352
57892235200019 57892235200019 20094641 Y ENIDINE YI-2B14-352 ENIDINE YI-2B14-352
57892235300000 57892235300000 20094642 Y 2B14-353 2B14-353
57892235300004 57892235300004 20116531 Y 2B14-353 2B14-353
57892235300019 57892235300019 20094643 Y ENIDINE YI-2B14-353 ENIDINE YI-2B14-353
57892235400000 57892235400000 20094644 Y 2B14-354 2B14-354
57892235400004 2B14-354 20035795 N 2B14-354 Bellows Air Spring 2B14-354 Bellows Air Spring
57892235400019 57892235400019 20094647 Y ENIDINE YI-2B14-354 ENIDINE YI-2B14-354
57892235500000 57892235500000 20094650 Y 2B14-355 2B14-355
57892235500004 2B14-355 20035796 N 2B14-355 Bellows Air Spring 2B14-355 Bellows Air Spring
57892235500019 57892235500019 20094653 Y ENIDINE YI-2B14-355 ENIDINE YI-2B14-355
57892235600000 57892235600000 20094657 Y 2B14-356 2B14-356
57892235600004 2B14-356 20035797 N 2B14-356 Bellows Air Spring 2B14-356 Bellows Air Spring
57892235600038 57892235600038 20297198 Y 2B14-356 HENDRICKSON B-1080 2B14-356 HENDRICKSON B-1080
57892235900000 57892235900000 20054266 Y 2B14-359 2B14-359
57892235900004 2B14-359 20035798 N 2B14-359 Bellows Air Spring 2B14-359 Bellows Air Spring
57892235900038 57892235900038 20491890 Y 2B14-359 HENDRICKSON B-3184 2B14-359 HENDRICKSON B-3184
57892236000000 57892236000000 20054267 Y 2B14-360 2B14-360
57892236000004 2B14-360 20035799 N 2B14-360 Bellows Air Spring 2B14-360 Bellows Air Spring
57892236000019 57892236000019 20094677 Y ENIDINE YI-2B14-360 ENIDINE YI-2B14-360
57892236000034 57892236000034 20145666 Y 2B14-360 NEWAY ANCRLK INT 90557001 2B14-360 NEWAY ANCRLK INT 90557001
57892236200000 57892236200000 20054268 Y 2B14-362 EXT 2B14-362 EXT
57892236200004 2B14-362 20116532 N 2B14-362 Bellows Air Spring 2B14-362 Bellows Air Spring
57892236200019 57892236200019 20094683 Y ENIDINE YI-2B14-362 ENIDINE YI-2B14-362
57892236300000 57892236300000 20094684 Y 2B14-363 EXT 2B14-363 EXT
57892236300004 2B14-363 20116533 N 2B14-363 Bellows Air Spring 2B14-363 Bellows Air Spring
57892236300019 57892236300019 20094685 Y ENIDINE YI-2B14-363 ENIDINE YI-2B14-363
57892236500000 57892236500000 20054269 Y 2B14-365 2B14-365
57892236500004 2B14-365 20035800 N 2B14-365 Bellows Air Spring 2B14-365 Bellows Air Spring
57892236500019 57892236500019 20094688 Y ENIDINE YI-2B14-365 ENIDINE YI-2B14-365
57892236500038 57892236500038 20297199 Y 2B14-365 HENDRICKSON B-2734 2B14-365 HENDRICKSON B-2734
57892236500041 57892236500041 20620564 Y 2B14-365 HENDRICKSON S-2734-36 2B14-365 HENDRICKSON S-2734-36
57892236600000 57892236600000 20094692 Y 2B14-366 2B14-366
57892236600004 2B14-366 20094693 N 2B14-366 Bellows Air Spring 2B14-366 Bellows Air Spring
57892236700000 57892236700000 20094697 Y 2B14-367 2B14-367
57892236700004 2B14-367 20035802 N 2B14-367 Bellows Air Spring 2B14-367 Bellows Air Spring
57892236900000 57892236900000 20094702 Y 2B14-369 EXT 2B14-369 EXT
57892237500000 57892237500000 20094705 N 2B15-375 2B15-375
57892237500004 57892237500004 20116535 Y 2B15-375 2B15-375
57892237500019 57892237500019 20094706 Y ENIDINE YI-2B15-375 ENIDINE YI-2B15-375
57892237600000 57892237600000 20094707 Y 2B15-376 2B15-376
57892237600004 57892237600004 20116536 Y 2B15-376 2B15-376
57892237600019 57892237600019 20094708 Y ENIDINE YI-2B15-376 ENIDINE YI-2B15-376
57892237700000 57892237700000 20094709 Y 2B15-377 2B15-377
57892237700004 2B15-377 20116537 N 2B15-377 2B15-377
57892237700019 57892237700019 20094710 Y ENIDINE YI-2B15-377 ENIDINE YI-2B15-377
57892237800000 57892237800000 20094711 Y 2B15-378 2B15-378
57892237800004 57892237800004 20116538 Y 2B15-378 2B15-378
57892237800019 57892237800019 20094712 Y ENIDINE YI-2B15-378 ENIDINE YI-2B15-378
57892238300000 57892238300000 20119612 Y 2B14-383 2B14-383
57892238300004 2B14-383 20119613 N 2B14-383 Bellows Air Spring 2B14-383 Bellows Air Spring
57892238300077 57892238300077 20215643 Y 2B14-383 WATSON & CHALIN AS0089 2B14-383 WATSON & CHALIN AS0089
57892238300082 57892238300082 20657134 Y 2B14-383 Torshin 2B14-383 Torshin

 

Want to Know more details about this product
I am interested in FD 530-22 Rubber Air Spring could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.